top of page
2023-24 Game Schedule
Junior Varsity - A
Note: Please check SportsYou as game dates/times/locations are subject to change.
Date | Day | Time | Home | Visitor | Location | Address | Result |
---|---|---|---|---|---|---|---|
12/20/2023 | Wednesday | 4:00 PM | LASA | Bastrop | House park | 1301 Shoal Creek Blvd, Austin, TX 78701 | W 7-1 |
01/12/2024 | Friday | 6:00 PM | LASA | Travis | Burger Stadium | 3200 Jones Rd, Austin, TX 78745 | W 7-0 |
01/17/2024 | Wednesday | 6:00 PM | Crockett | LASA | Burger Annex | 3200 Jones Rd, Austin, TX 78745 | Cancelled |
01/19/2024 | Friday | 6:00 PM | LASA | Ann Richards | Noack Sports Complex: Field 2 | 5300 Crainway Dr, Austin, TX 78724 | |
01/24/2024 | Wednesday | 6:00 PM | McCallum | LASA | House Park | 1301 Shoal Creek Blvd, Austin, TX 78701 | Postponed - LASA led 2-1 |
01/27/2024 | Saturday | 9:00 AM | LASA | Northeast | House Park | 1301 Shoal Creek Blvd, Austin, TX 78701 | W 7-0 |
01/31/2024 | Wednesday | 6:00 PM | LBJ | LASA | Noack Sports Complex: Field 1 | 5300 Crainway Dr, Austin, TX 78724 | |
02/03/2024 | Saturday | 10:30 AM | LASA | Navarro | Nelson Field | 7105 Berkman Dr, Austin, TX 78752 | |
02/13/2024 | Tuesday | 6:00 PM | Travis | LASA | Burger Annex | 3200 Jones Rd, Austin, TX 78745 | |
02/16/2024 | Friday | 6:00 PM | LASA | Crockett | Noack Sports Complex: Field 2 | 5300 Crainway Dr, Austin, TX 78724 | |
02/20/2024 | Tuesday | 6:00 PM | Ann Richards | LASA | Ann Richards | 2206 Prather Ln, Austin, TX 78704 | |
02/23/2024 | Friday | 7:30 PM | LASA | MAC | Noack Sports Complex | 5300 Crainway Dr, Austin, TX 78724 | |
02/27/2024 | Tuesday | 6:00 PM | Northeast | LASA | Noack Sports Complex | 5300 Crainway Dr, Austin, TX 78724 | |
03/01/2024 | Friday | 7:30 PM | LASA | LBJ | Noack Sports Complex | 5300 Crainway Dr, Austin, TX 78724 | |
03/05/2024 | Tuesday | 7:30 PM | Navarro | LASA | Noack Sports Complex: Field 2 | 5300 Crainway Dr, Austin, TX 78724 | |
03/08/2024 | Friday | OPEN | OPEN | OPEN |
bottom of page